Usage Statistics for aeon

Summary Period: May 2008
Generated 17-Feb-2009 16:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Locations]

Monthly Statistics for May 2008
Total Hits 110
Total Files 110
Total Pages 110
Total Visits 92
Total kB Files 4285
Total kB In 0
Total kB Out 0
Total Unique Sites 79
Total Unique URLs 2
Total Unique Referrers 1
. Avg Max
Hits per Hour 0 6
Hits per Day 3 14
Files per Day 3 14
Pages per Day 3 14
Visits per Day 2 7
kB Files per Day 138 988
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 110

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 1.82% 2 1.82% 2 1.82% 2 2.17% 2 2.53% 14 0.33% 0 0.00% 0 0.00%
2 1 0.91% 1 0.91% 1 0.91% 1 1.09% 1 1.27% 3 0.07% 0 0.00% 0 0.00%
3 1 0.91% 1 0.91% 1 0.91% 1 1.09% 1 1.27% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.91% 1 0.91% 1 0.91% 1 1.09% 1 1.27% 522 12.18% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 3.64% 4 3.64% 4 3.64% 4 4.35% 4 5.06% 201 4.69% 0 0.00% 0 0.00%
8 5 4.55% 5 4.55% 5 4.55% 3 3.26% 3 3.80% 242 5.65% 0 0.00% 0 0.00%
9 4 3.64% 4 3.64% 4 3.64% 4 4.35% 3 3.80% 38 0.89% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 5.45% 6 5.45% 6 5.45% 4 4.35% 3 3.80% 102 2.38% 0 0.00% 0 0.00%
12 1 0.91% 1 0.91% 1 0.91% 1 1.09% 1 1.27% 21 0.49% 0 0.00% 0 0.00%
13 7 6.36% 7 6.36% 7 6.36% 5 5.43% 5 6.33% 261 6.09% 0 0.00% 0 0.00%
14 6 5.45% 6 5.45% 6 5.45% 6 6.52% 6 7.59% 149 3.48% 0 0.00% 0 0.00%
15 4 3.64% 4 3.64% 4 3.64% 3 3.26% 3 3.80% 290 6.77% 0 0.00% 0 0.00%
16 5 4.55% 5 4.55% 5 4.55% 5 5.43% 5 6.33% 158 3.69% 0 0.00% 0 0.00%
17 4 3.64% 4 3.64% 4 3.64% 4 4.35% 3 3.80% 12 0.28% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 3.64% 4 3.64% 4 3.64% 3 3.26% 3 3.80% 40 0.93% 0 0.00% 0 0.00%
20 8 7.27% 8 7.27% 8 7.27% 6 6.52% 6 7.59% 165 3.85% 0 0.00% 0 0.00%
21 2 1.82% 2 1.82% 2 1.82% 2 2.17% 2 2.53% 12 0.28% 0 0.00% 0 0.00%
22 2 1.82% 2 1.82% 2 1.82% 2 2.17% 2 2.53% 24 0.56% 0 0.00% 0 0.00%
23 14 12.73% 14 12.73% 14 12.73% 7 7.61% 4 5.06% 988 23.06% 0 0.00% 0 0.00%
24 7 6.36% 7 6.36% 7 6.36% 7 7.61% 7 8.86% 218 5.09% 0 0.00% 0 0.00%
25 3 2.73% 3 2.73% 3 2.73% 3 3.26% 3 3.80% 31 0.72% 0 0.00% 0 0.00%
26 3 2.73% 3 2.73% 3 2.73% 3 3.26% 3 3.80% 6 0.14% 0 0.00% 0 0.00%
27 5 4.55% 5 4.55% 5 4.55% 5 5.43% 5 6.33% 265 6.18% 0 0.00% 0 0.00%
28 3 2.73% 3 2.73% 3 2.73% 3 3.26% 2 2.53% 119 2.78% 0 0.00% 0 0.00%
29 2 1.82% 2 1.82% 2 1.82% 2 2.17% 2 2.53% 330 7.70% 0 0.00% 0 0.00%
30 5 4.55% 5 4.55% 5 4.55% 5 5.43% 4 5.06% 72 1.68% 0 0.00% 0 0.00%
31 1 0.91% 1 0.91% 1 0.91% 1 1.09% 1 1.27% 2 0.05% 0 0.00% 0 0.00%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 8 7.27% 0 8 7.27% 0 8 7.27% 7 203 4.74% 0 0 0.00% 0 0 0.00%
1 0 3 2.73% 0 3 2.73% 0 3 2.73% 6 175 4.08% 0 0 0.00% 0 0 0.00%
2 0 5 4.55% 0 5 4.55% 0 5 4.55% 4 125 2.92% 0 0 0.00% 0 0 0.00%
3 0 2 1.82% 0 2 1.82% 0 2 1.82% 1 27 0.63% 0 0 0.00% 0 0 0.00%
4 0 4 3.64% 0 4 3.64% 0 4 3.64% 2 50 1.17% 0 0 0.00% 0 0 0.00%
5 0 5 4.55% 0 5 4.55% 0 5 4.55% 11 341 7.96% 0 0 0.00% 0 0 0.00%
6 0 6 5.45% 0 6 5.45% 0 6 5.45% 7 202 4.71% 0 0 0.00% 0 0 0.00%
7 0 7 6.36% 0 7 6.36% 0 7 6.36% 5 141 3.29% 0 0 0.00% 0 0 0.00%
8 0 7 6.36% 0 7 6.36% 0 7 6.36% 5 150 3.50% 0 0 0.00% 0 0 0.00%
9 0 2 1.82% 0 2 1.82% 0 2 1.82% 2 73 1.70% 0 0 0.00% 0 0 0.00%
10 0 1 0.91% 0 1 0.91% 0 1 0.91% 4 134 3.13% 0 0 0.00% 0 0 0.00%
11 0 2 1.82% 0 2 1.82% 0 2 1.82% 0 3 0.07% 0 0 0.00% 0 0 0.00%
12 0 5 4.55% 0 5 4.55% 0 5 4.55% 1 33 0.77% 0 0 0.00% 0 0 0.00%
13 0 6 5.45% 0 6 5.45% 0 6 5.45% 2 61 1.42% 0 0 0.00% 0 0 0.00%
14 0 3 2.73% 0 3 2.73% 0 3 2.73% 11 334 7.79% 0 0 0.00% 0 0 0.00%
15 0 3 2.73% 0 3 2.73% 0 3 2.73% 10 307 7.16% 0 0 0.00% 0 0 0.00%
16 0 5 4.55% 0 5 4.55% 0 5 4.55% 0 15 0.35% 0 0 0.00% 0 0 0.00%
17 0 10 9.09% 0 10 9.09% 0 10 9.09% 22 684 15.96% 0 0 0.00% 0 0 0.00%
18 0 4 3.64% 0 4 3.64% 0 4 3.64% 4 122 2.85% 0 0 0.00% 0 0 0.00%
19 0 9 8.18% 0 9 8.18% 0 9 8.18% 6 199 4.64% 0 0 0.00% 0 0 0.00%
20 0 1 0.91% 0 1 0.91% 0 1 0.91% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 6 5.45% 0 6 5.45% 0 6 5.45% 27 852 19.88% 0 0 0.00% 0 0 0.00%
22 0 4 3.64% 0 4 3.64% 0 4 3.64% 0 12 0.28% 0 0 0.00% 0 0 0.00%
23 0 2 1.82% 0 2 1.82% 0 2 1.82% 1 42 0.98% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 102 92.73% 3380 78.88% 0 0.00% 0 0.00% /
2 8 7.27% 905 21.12% 0 0.00% 0 0.00% /crash

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 102 92.73% 3380 78.88% 0 0.00% 0 0.00% /
2 8 7.27% 905 21.12% 0 0.00% 0 0.00% /crash

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 102 92.73% 87 94.57% /
2 8 7.27% 5 5.43% /crash

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 102 92.73% 85 93.41% /
2 8 7.27% 6 6.59% /crash

Top 30 of 79 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12 10.91% 12 10.91% 1128 26.32% 0 0.00% 0 0.00% 5 5.43% 124.125.195.68
2 4 3.64% 4 3.64% 172 4.01% 0 0.00% 0 0.00% 3 3.26% datacenter.supportdepartment.net
3 3 2.73% 3 2.73% 524 12.23% 0 0.00% 0 0.00% 2 2.17% 85.62.39.192
4 3 2.73% 3 2.73% 98 2.29% 0 0.00% 0 0.00% 2 2.17% c-76-22-75-127.hsd1.wa.comcast.net
5 3 2.73% 3 2.73% 50 1.17% 0 0.00% 0 0.00% 1 1.09% nat-67-199.knox.edu
6 3 2.73% 3 2.73% 109 2.54% 0 0.00% 0 0.00% 1 1.09% nat-dz4.aster.pl
7 2 1.82% 2 1.82% 5 0.12% 0 0.00% 0 0.00% 2 2.17% 204.154.43.244
8 2 1.82% 2 1.82% 1 0.02% 0 0.00% 0 0.00% 1 1.09% 83.71.252.193
9 2 1.82% 2 1.82% 44 1.03% 0 0.00% 0 0.00% 2 2.17% adsl-99-142-64-135.dsl.emhril.sbcglobal.net
10 2 1.82% 2 1.82% 31 0.72% 0 0.00% 0 0.00% 2 2.17% barrier.bumpin.org
11 2 1.82% 2 1.82% 8 0.19% 0 0.00% 0 0.00% 1 1.09% host86-135-210-197.range86-135.btcentralplus.com
12 2 1.82% 2 1.82% 3 0.07% 0 0.00% 0 0.00% 1 1.09% ip72-203-156-53.br.br.cox.net
13 2 1.82% 2 1.82% 39 0.91% 0 0.00% 0 0.00% 2 2.17% p54a1aa17.dip0.t-ipconnect.de
14 2 1.82% 2 1.82% 1 0.02% 0 0.00% 0 0.00% 2 2.17% svmail.softvision.ro
15 2 1.82% 2 1.82% 15 0.35% 0 0.00% 0 0.00% 1 1.09% vpnwl-228-3.net.rpi.edu
16 1 0.91% 1 0.91% 3 0.07% 0 0.00% 0 0.00% 1 1.09% 122-57-139-131.jetstream.xtra.co.nz
17 1 0.91% 1 0.91% 13 0.30% 0 0.00% 0 0.00% 1 1.09% 122-57-141-252.jetstream.xtra.co.nz
18 1 0.91% 1 0.91% 0 0.00% 0 0.00% 0 0.00% 1 1.09% 122-57-143-252.jetstream.xtra.co.nz
19 1 0.91% 1 0.91% 4 0.09% 0 0.00% 0 0.00% 1 1.09% 130.60.228.229
20 1 0.91% 1 0.91% 15 0.35% 0 0.00% 0 0.00% 1 1.09% 193.109.182.214
21 1 0.91% 1 0.91% 1 0.02% 0 0.00% 0 0.00% 1 1.09% 202-160-48-164.knossos.net.nz
22 1 0.91% 1 0.91% 2 0.05% 0 0.00% 0 0.00% 1 1.09% 203.130.131.10
23 1 0.91% 1 0.91% 11 0.26% 0 0.00% 0 0.00% 1 1.09% 209-184-116-101.accd.edu
24 1 0.91% 1 0.91% 2 0.05% 0 0.00% 0 0.00% 1 1.09% 209.200.204.137
25 1 0.91% 1 0.91% 4 0.09% 0 0.00% 0 0.00% 1 1.09% 212.45.14.1
26 1 0.91% 1 0.91% 6 0.14% 0 0.00% 0 0.00% 1 1.09% 217.26.199.6
27 1 0.91% 1 0.91% 298 6.95% 0 0.00% 0 0.00% 1 1.09% 221x253x102x124.ap221.ftth.ucom.ne.jp
28 1 0.91% 1 0.91% 129 3.01% 0 0.00% 0 0.00% 1 1.09% 5ad53fa2.bb.sky.com
29 1 0.91% 1 0.91% 22 0.51% 0 0.00% 0 0.00% 1 1.09% 60-242-222-57.static.tpgi.com.au
30 1 0.91% 1 0.91% 176 4.11% 0 0.00% 0 0.00% 1 1.09% 62-47-43-31.adsl.highway.telekom.at

Top 10 of 79 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12 10.91% 12 10.91% 1128 26.32% 0 0.00% 0 0.00% 5 5.43% 124.125.195.68
2 3 2.73% 3 2.73% 524 12.23% 0 0.00% 0 0.00% 2 2.17% 85.62.39.192
3 1 0.91% 1 0.91% 298 6.95% 0 0.00% 0 0.00% 1 1.09% 221x253x102x124.ap221.ftth.ucom.ne.jp
4 1 0.91% 1 0.91% 288 6.72% 0 0.00% 0 0.00% 1 1.09% net84-253-136-096.mclink.it
5 1 0.91% 1 0.91% 176 4.11% 0 0.00% 0 0.00% 1 1.09% 62-47-43-31.adsl.highway.telekom.at
6 4 3.64% 4 3.64% 172 4.01% 0 0.00% 0 0.00% 3 3.26% datacenter.supportdepartment.net
7 1 0.91% 1 0.91% 169 3.94% 0 0.00% 0 0.00% 1 1.09% meteor.dp.ua
8 1 0.91% 1 0.91% 140 3.27% 0 0.00% 0 0.00% 1 1.09% dsl85-106-40730.ttnet.net.tr
9 1 0.91% 1 0.91% 134 3.13% 0 0.00% 0 0.00% 1 1.09% client-128-118-184-34.mobility-up.psu.edu
10 1 0.91% 1 0.91% 129 3.01% 0 0.00% 0 0.00% 1 1.09% 5ad53fa2.bb.sky.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 110 100.00% - (Direct Request)

Usage by Location for May 2008

Top 30 of 34 Total Locations
# Hits Files kB F kB In kB Out Location
1 20 18.18% 20 18.18% 611 14.26% 0 0.00% 0 0.00% Network
2 12 10.91% 12 10.91% 246 5.74% 0 0.00% 0 0.00% US Educational
3 12 10.91% 12 10.91% 1128 26.32% 0 0.00% 0 0.00% India
4 9 8.18% 9 8.18% 142 3.31% 0 0.00% 0 0.00% US Commercial
5 4 3.64% 4 3.64% 17 0.40% 0 0.00% 0 0.00% New Zealand (Aotearoa)
6 4 3.64% 4 3.64% 129 3.01% 0 0.00% 0 0.00% Poland
7 3 2.73% 3 2.73% 34 0.79% 0 0.00% 0 0.00% Non-Profit Organization
8 3 2.73% 3 2.73% 26 0.61% 0 0.00% 0 0.00% Australia
9 3 2.73% 3 2.73% 46 1.07% 0 0.00% 0 0.00% Germany
10 3 2.73% 3 2.73% 524 12.23% 0 0.00% 0 0.00% Spain
11 3 2.73% 3 2.73% 10 0.23% 0 0.00% 0 0.00% France
12 3 2.73% 3 2.73% 408 9.52% 0 0.00% 0 0.00% Italy
13 3 2.73% 3 2.73% 15 0.35% 0 0.00% 0 0.00% Russian Federation
14 3 2.73% 3 2.73% 7 0.16% 0 0.00% 0 0.00% United States
15 2 1.82% 2 1.82% 18 0.42% 0 0.00% 0 0.00% Canada
16 2 1.82% 2 1.82% 4 0.09% 0 0.00% 0 0.00% Switzerland
17 2 1.82% 2 1.82% 1 0.02% 0 0.00% 0 0.00% Ireland
18 2 1.82% 2 1.82% 1 0.02% 0 0.00% 0 0.00% Romania
19 2 1.82% 2 1.82% 172 4.01% 0 0.00% 0 0.00% Ukraine
20 1 0.91% 1 0.91% 2 0.05% 0 0.00% 0 0.00% Unresolved/Unknown
21 1 0.91% 1 0.91% 27 0.63% 0 0.00% 0 0.00% Armenia
22 1 0.91% 1 0.91% 176 4.11% 0 0.00% 0 0.00% Austria
23 1 0.91% 1 0.91% 6 0.14% 0 0.00% 0 0.00% Belgium
24 1 0.91% 1 0.91% 20 0.47% 0 0.00% 0 0.00% Brazil
25 1 0.91% 1 0.91% 15 0.35% 0 0.00% 0 0.00% Czech Republic
26 1 0.91% 1 0.91% 16 0.37% 0 0.00% 0 0.00% Denmark
27 1 0.91% 1 0.91% 298 6.95% 0 0.00% 0 0.00% Japan
28 1 0.91% 1 0.91% 26 0.61% 0 0.00% 0 0.00% Netherlands
29 1 0.91% 1 0.91% 6 0.14% 0 0.00% 0 0.00% Norway
30 1 0.91% 1 0.91% 3 0.07% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01