Usage Statistics for aeon

Summary Period: December 2008
Generated 17-Feb-2009 16:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Locations]

Monthly Statistics for December 2008
Total Hits 129
Total Files 129
Total Pages 129
Total Visits 107
Total kB Files 5747
Total kB In 0
Total kB Out 0
Total Unique Sites 82
Total Unique URLs 1
Total Unique Referrers 1
. Avg Max
Hits per Hour 0 5
Hits per Day 4 12
Files per Day 4 12
Pages per Day 4 12
Visits per Day 3 10
kB Files per Day 192 1206
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 129

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 4 3.10% 4 3.10% 4 3.10% 4 3.74% 4 4.88% 162 2.82% 0 0.00% 0 0.00%
3 3 2.33% 3 2.33% 3 2.33% 3 2.80% 3 3.66% 10 0.17% 0 0.00% 0 0.00%
4 12 9.30% 12 9.30% 12 9.30% 9 8.41% 6 7.32% 264 4.59% 0 0.00% 0 0.00%
5 7 5.43% 7 5.43% 7 5.43% 5 4.67% 4 4.88% 144 2.51% 0 0.00% 0 0.00%
6 4 3.10% 4 3.10% 4 3.10% 4 3.74% 4 4.88% 11 0.19% 0 0.00% 0 0.00%
7 8 6.20% 8 6.20% 8 6.20% 6 5.61% 6 7.32% 41 0.71% 0 0.00% 0 0.00%
8 5 3.88% 5 3.88% 5 3.88% 5 4.67% 4 4.88% 25 0.44% 0 0.00% 0 0.00%
9 6 4.65% 6 4.65% 6 4.65% 6 5.61% 5 6.10% 78 1.36% 0 0.00% 0 0.00%
10 5 3.88% 5 3.88% 5 3.88% 5 4.67% 5 6.10% 203 3.53% 0 0.00% 0 0.00%
11 2 1.55% 2 1.55% 2 1.55% 2 1.87% 2 2.44% 4 0.07% 0 0.00% 0 0.00%
12 2 1.55% 2 1.55% 2 1.55% 2 1.87% 2 2.44% 15 0.26% 0 0.00% 0 0.00%
13 1 0.78% 1 0.78% 1 0.78% 1 0.93% 1 1.22% 19 0.33% 0 0.00% 0 0.00%
14 3 2.33% 3 2.33% 3 2.33% 2 1.87% 2 2.44% 52 0.90% 0 0.00% 0 0.00%
15 5 3.88% 5 3.88% 5 3.88% 3 2.80% 3 3.66% 29 0.50% 0 0.00% 0 0.00%
16 7 5.43% 7 5.43% 7 5.43% 3 2.80% 3 3.66% 362 6.30% 0 0.00% 0 0.00%
17 6 4.65% 6 4.65% 6 4.65% 3 2.80% 3 3.66% 399 6.94% 0 0.00% 0 0.00%
18 2 1.55% 2 1.55% 2 1.55% 2 1.87% 2 2.44% 257 4.47% 0 0.00% 0 0.00%
19 2 1.55% 2 1.55% 2 1.55% 2 1.87% 2 2.44% 599 10.42% 0 0.00% 0 0.00%
20 6 4.65% 6 4.65% 6 4.65% 5 4.67% 4 4.88% 371 6.46% 0 0.00% 0 0.00%
21 1 0.78% 1 0.78% 1 0.78% 1 0.93% 1 1.22% 1 0.02% 0 0.00% 0 0.00%
22 4 3.10% 4 3.10% 4 3.10% 3 2.80% 3 3.66% 140 2.44% 0 0.00% 0 0.00%
23 4 3.10% 4 3.10% 4 3.10% 4 3.74% 4 4.88% 340 5.92% 0 0.00% 0 0.00%
24 2 1.55% 2 1.55% 2 1.55% 2 1.87% 2 2.44% 280 4.87% 0 0.00% 0 0.00%
25 2 1.55% 2 1.55% 2 1.55% 2 1.87% 2 2.44% 1206 20.98% 0 0.00% 0 0.00%
26 3 2.33% 3 2.33% 3 2.33% 3 2.80% 3 3.66% 60 1.04% 0 0.00% 0 0.00%
27 2 1.55% 2 1.55% 2 1.55% 1 0.93% 1 1.22% 280 4.87% 0 0.00% 0 0.00%
28 11 8.53% 11 8.53% 11 8.53% 10 9.35% 8 9.76% 295 5.13% 0 0.00% 0 0.00%
29 1 0.78% 1 0.78% 1 0.78% 1 0.93% 1 1.22% 4 0.07% 0 0.00% 0 0.00%
30 3 2.33% 3 2.33% 3 2.33% 3 2.80% 3 3.66% 73 1.27% 0 0.00% 0 0.00%
31 6 4.65% 6 4.65% 6 4.65% 5 4.67% 5 6.10% 23 0.40% 0 0.00% 0 0.00%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 6 4.65% 0 6 4.65% 0 6 4.65% 10 292 5.08% 0 0 0.00% 0 0 0.00%
1 0 5 3.88% 0 5 3.88% 0 5 3.88% 10 294 5.12% 0 0 0.00% 0 0 0.00%
2 0 5 3.88% 0 5 3.88% 0 5 3.88% 1 33 0.57% 0 0 0.00% 0 0 0.00%
3 0 7 5.43% 0 7 5.43% 0 7 5.43% 5 144 2.51% 0 0 0.00% 0 0 0.00%
4 0 8 6.20% 0 8 6.20% 0 8 6.20% 7 211 3.67% 0 0 0.00% 0 0 0.00%
5 0 4 3.10% 0 4 3.10% 0 4 3.10% 2 56 0.97% 0 0 0.00% 0 0 0.00%
6 0 3 2.33% 0 3 2.33% 0 3 2.33% 0 6 0.10% 0 0 0.00% 0 0 0.00%
7 0 4 3.10% 0 4 3.10% 0 4 3.10% 1 28 0.49% 0 0 0.00% 0 0 0.00%
8 0 7 5.43% 0 7 5.43% 0 7 5.43% 3 104 1.81% 0 0 0.00% 0 0 0.00%
9 0 7 5.43% 0 7 5.43% 0 7 5.43% 41 1230 21.40% 0 0 0.00% 0 0 0.00%
10 0 3 2.33% 0 3 2.33% 0 3 2.33% 2 52 0.90% 0 0 0.00% 0 0 0.00%
11 0 2 1.55% 0 2 1.55% 0 2 1.55% 0 1 0.02% 0 0 0.00% 0 0 0.00%
12 0 4 3.10% 0 4 3.10% 0 4 3.10% 4 133 2.31% 0 0 0.00% 0 0 0.00%
13 0 3 2.33% 0 3 2.33% 0 3 2.33% 1 26 0.45% 0 0 0.00% 0 0 0.00%
14 0 3 2.33% 0 3 2.33% 0 3 2.33% 0 15 0.26% 0 0 0.00% 0 0 0.00%
15 0 3 2.33% 0 3 2.33% 0 3 2.33% 5 149 2.59% 0 0 0.00% 0 0 0.00%
16 0 6 4.65% 0 6 4.65% 0 6 4.65% 7 214 3.72% 0 0 0.00% 0 0 0.00%
17 0 3 2.33% 0 3 2.33% 0 3 2.33% 22 654 11.38% 0 0 0.00% 0 0 0.00%
18 0 6 4.65% 0 6 4.65% 0 6 4.65% 3 102 1.77% 0 0 0.00% 0 0 0.00%
19 0 10 7.75% 0 10 7.75% 0 10 7.75% 21 622 10.82% 0 0 0.00% 0 0 0.00%
20 0 11 8.53% 0 11 8.53% 0 11 8.53% 16 465 8.09% 0 0 0.00% 0 0 0.00%
21 0 7 5.43% 0 7 5.43% 0 7 5.43% 13 404 7.03% 0 0 0.00% 0 0 0.00%
22 0 3 2.33% 0 3 2.33% 0 3 2.33% 11 344 5.99% 0 0 0.00% 0 0 0.00%
23 0 9 6.98% 0 9 6.98% 0 9 6.98% 6 168 2.92% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 129 100.00% 5747 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 129 100.00% 5747 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 129 100.00% 107 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 129 100.00% 106 100.00% /

Top 30 of 82 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8 6.20% 8 6.20% 418 7.27% 0 0.00% 0 0.00% 8 7.48% tiesda1.lnk.telstra.net
2 5 3.88% 5 3.88% 420 7.31% 0 0.00% 0 0.00% 3 2.80% 58.211.218.74
3 5 3.88% 5 3.88% 200 3.48% 0 0.00% 0 0.00% 3 2.80% 75-135-157-217.dhcp.aldl.mi.charter.com
4 5 3.88% 5 3.88% 359 6.25% 0 0.00% 0 0.00% 1 0.93% 83.wtt.altkom.pl
5 5 3.88% 5 3.88% 46 0.80% 0 0.00% 0 0.00% 5 4.67% fw.emplex.ne.jp
6 4 3.10% 4 3.10% 74 1.29% 0 0.00% 0 0.00% 1 0.93% 220-132-129-17.hinet-ip.hinet.net
7 4 3.10% 4 3.10% 1098 19.11% 0 0.00% 0 0.00% 3 2.80% abts-north-static-221.111.160.122.airtelbroadband.in
8 3 2.33% 3 2.33% 127 2.21% 0 0.00% 0 0.00% 2 1.87% 207.72.173.112
9 3 2.33% 3 2.33% 26 0.45% 0 0.00% 0 0.00% 1 0.93% 219-89-24-245.dialup.xtra.co.nz
10 3 2.33% 3 2.33% 63 1.10% 0 0.00% 0 0.00% 2 1.87% 59.161.1.73.mum-cdma.dialup.vsnl.net.in
11 3 2.33% 3 2.33% 27 0.47% 0 0.00% 0 0.00% 1 0.93% p5b138980.dip0.t-ipconnect.de
12 2 1.55% 2 1.55% 3 0.05% 0 0.00% 0 0.00% 2 1.87% 122-57-138-56.jetstream.xtra.co.nz
13 2 1.55% 2 1.55% 10 0.17% 0 0.00% 0 0.00% 1 0.93% 59.161.25.95.mum-cdma.vsnl.net.in
14 2 1.55% 2 1.55% 36 0.63% 0 0.00% 0 0.00% 2 1.87% 59.161.52.81.static.vsnl.net.in
15 2 1.55% 2 1.55% 2 0.03% 0 0.00% 0 0.00% 2 1.87% 81.183.238.16
16 2 1.55% 2 1.55% 43 0.75% 0 0.00% 0 0.00% 1 0.93% 82-137-56-122.brasov.rdsnet.ro
17 2 1.55% 2 1.55% 6 0.10% 0 0.00% 0 0.00% 2 1.87% 87-194-131-113.bethere.co.uk
18 2 1.55% 2 1.55% 155 2.70% 0 0.00% 0 0.00% 2 1.87% e155227.upc-e.chello.nl
19 2 1.55% 2 1.55% 17 0.30% 0 0.00% 0 0.00% 2 1.87% office.hoster.bg
20 2 1.55% 2 1.55% 10 0.17% 0 0.00% 0 0.00% 1 0.93% reflexces-evry-220-110.cnt.nerim.net
21 2 1.55% 2 1.55% 11 0.19% 0 0.00% 0 0.00% 1 0.93% ti300710a080-0478.bb.online.no
22 1 0.78% 1 0.78% 4 0.07% 0 0.00% 0 0.00% 1 0.93% 121-73-77-245.cable.telstraclear.net
23 1 0.78% 1 0.78% 5 0.09% 0 0.00% 0 0.00% 1 0.93% 121.245.169.180
24 1 0.78% 1 0.78% 4 0.07% 0 0.00% 0 0.00% 1 0.93% 122-57-130-50.jetstream.xtra.co.nz
25 1 0.78% 1 0.78% 0 0.00% 0 0.00% 0 0.00% 1 0.93% 130.153.32.160
26 1 0.78% 1 0.78% 3 0.05% 0 0.00% 0 0.00% 1 0.93% 153.90.134.142
27 1 0.78% 1 0.78% 1 0.02% 0 0.00% 0 0.00% 1 0.93% 16.red-88-3-116.dynamicip.rima-tde.net
28 1 0.78% 1 0.78% 2 0.03% 0 0.00% 0 0.00% 1 0.93% 163.red-81-47-192.staticip.rima-tde.net
29 1 0.78% 1 0.78% 0 0.00% 0 0.00% 0 0.00% 1 0.93% 173-24-4-80.client.mchsi.com
30 1 0.78% 1 0.78% 4 0.07% 0 0.00% 0 0.00% 1 0.93% 193.239.178.210

Top 10 of 82 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.78% 1 0.78% 1202 20.92% 0 0.00% 0 0.00% 1 0.93% 95.72.37.203
2 4 3.10% 4 3.10% 1098 19.11% 0 0.00% 0 0.00% 3 2.80% abts-north-static-221.111.160.122.airtelbroadband.in
3 5 3.88% 5 3.88% 420 7.31% 0 0.00% 0 0.00% 3 2.80% 58.211.218.74
4 8 6.20% 8 6.20% 418 7.27% 0 0.00% 0 0.00% 8 7.48% tiesda1.lnk.telstra.net
5 5 3.88% 5 3.88% 359 6.25% 0 0.00% 0 0.00% 1 0.93% 83.wtt.altkom.pl
6 1 0.78% 1 0.78% 254 4.42% 0 0.00% 0 0.00% 1 0.93% ppp79-139-205-69.pppoe.spdop.ru
7 5 3.88% 5 3.88% 200 3.48% 0 0.00% 0 0.00% 3 2.80% 75-135-157-217.dhcp.aldl.mi.charter.com
8 1 0.78% 1 0.78% 197 3.43% 0 0.00% 0 0.00% 1 0.93% nat.intellisync.com
9 1 0.78% 1 0.78% 180 3.13% 0 0.00% 0 0.00% 1 0.93% p5b3842b1.dip.t-dialin.net
10 1 0.78% 1 0.78% 179 3.11% 0 0.00% 0 0.00% 1 0.93% 218.248.78.20

Top 1 of 1 Total Referrers
# Hits Referrer
1 129 100.00% - (Direct Request)

Usage by Location for December 2008

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 26 20.16% 26 20.16% 710 12.35% 0 0.00% 0 0.00% Network
2 19 14.73% 19 14.73% 1411 24.55% 0 0.00% 0 0.00% India
3 12 9.30% 12 9.30% 409 7.12% 0 0.00% 0 0.00% US Commercial
4 8 6.20% 8 6.20% 367 6.39% 0 0.00% 0 0.00% Poland
5 8 6.20% 8 6.20% 461 8.02% 0 0.00% 0 0.00% Russian Federation
6 7 5.43% 7 5.43% 49 0.85% 0 0.00% 0 0.00% Japan
7 7 5.43% 7 5.43% 47 0.82% 0 0.00% 0 0.00% New Zealand (Aotearoa)
8 6 4.65% 6 4.65% 56 0.97% 0 0.00% 0 0.00% Germany
9 5 3.88% 5 3.88% 420 7.31% 0 0.00% 0 0.00% China
10 5 3.88% 5 3.88% 134 2.33% 0 0.00% 0 0.00% United States
11 4 3.10% 4 3.10% 176 3.06% 0 0.00% 0 0.00% Netherlands
12 3 2.33% 3 2.33% 60 1.04% 0 0.00% 0 0.00% Norway
13 3 2.33% 3 2.33% 20 0.35% 0 0.00% 0 0.00% United Kingdom
14 2 1.55% 2 1.55% 17 0.30% 0 0.00% 0 0.00% Bulgaria
15 2 1.55% 2 1.55% 2 0.03% 0 0.00% 0 0.00% Hungary
16 2 1.55% 2 1.55% 12 0.21% 0 0.00% 0 0.00% Italy
17 2 1.55% 2 1.55% 43 0.75% 0 0.00% 0 0.00% Romania
18 1 0.78% 1 0.78% 1202 20.92% 0 0.00% 0 0.00% Unresolved/Unknown
19 1 0.78% 1 0.78% 5 0.09% 0 0.00% 0 0.00% Non-Profit Organization
20 1 0.78% 1 0.78% 2 0.03% 0 0.00% 0 0.00% Belgium
21 1 0.78% 1 0.78% 1 0.02% 0 0.00% 0 0.00% Brazil
22 1 0.78% 1 0.78% 1 0.02% 0 0.00% 0 0.00% Switzerland
23 1 0.78% 1 0.78% 136 2.37% 0 0.00% 0 0.00% France
24 1 0.78% 1 0.78% 2 0.03% 0 0.00% 0 0.00% Greece
25 1 0.78% 1 0.78% 4 0.07% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01